GHS 10 Result
Submitted by Steve Lockwood on Mon, 2009-09-14 07:56
Here is the full provisional result:
Full result - Girls - Categories - Teams
Full result:
| No | Name | Club | L | Cat | Remark | Int Time1 | Int Pos1 | Finish Time | Pos | L Pos | Cat Pos | Team Pos | Speed | |
| 168 | Ryan Mullen | Rhos on Sea CC | Boys 15 | 00:10:15 | 1 | 00:21:37 | 1 | 1 | 27.76 M/h | |||||
| 166 | Oliver Rossi | Team Corridori | Boys 16 | 00:10:21 | 3 | 00:21:46 | 2 | 1 | 27.57 M/h | |||||
| 145 | Felix English | Team Corridori | Boys 16 | 00:10:23 | 5 | 00:21:47 | 3 | 2 | 27.54 M/h | |||||
| 162 | Tom Lackenby | I Ride RT | Boys 16 | 00:10:17 | 2 | 00:21:48 | 4 | 3 | 27.52 M/h | |||||
| 170 | Alex Royle | Bramhall High School | Boys 16 | 00:10:21 | 3 | 00:21:53 | 5 | 4 | 27.42 M/h | |||||
| 140 | Jonathan Knox | Herbalife-Wheelbase | Boys 16 | 00:10:33 | 7 | 00:22:08 | 6 | 5 | 27.11 M/h | |||||
| 150 | Luke Grivell-Mellor | Mid Shropshire Whs | Boys 16 | 00:10:25 | 6 | 00:22:09 | 7 | 6 | 1 (1) | 27.09 M/h | ||||
| 152 | Laurie Brooking | Buxton CC | Boys 16 | 00:10:39 | 8 | 00:22:38 | 8 | 7 | 26.51 M/h | |||||
| 164 | Jonathan Dibben | DH Cyclesport.co.uk | Boys 15 | 00:10:44 | 9 | 00:22:41 | 9 | 2 | 26.45 M/h | |||||
| 108 | Tom Kruger | 45 Road Club | Boys 16 | 00:10:45 | 10 | 00:22:42 | 10 | 8 | 26.43 M/h | |||||
| 123 | Jim Lewis | Glendene CC | Boys 16 | 00:10:45 | 10 | 00:22:42 | 10 | 8 | 26.43 M/h | |||||
| 156 | Alistair Slater | Borne Whs | Boys 16 | 00:10:48 | 12 | 00:22:44 | 12 | 10 | 26.39 M/h | |||||
| 137 | Daniel Murphy | Team Keyne | Boys 15 | 00:10:51 | 14 | 00:22:56 | 13 | 3 | 26.16 M/h | |||||
| 144 | Josh Teasdale | Westbrook/Scott | Boys 15 | 00:11:12 | 26 | 00:22:58 | 14 | 4 | 26.12 M/h | |||||
| 154 | Ben Kellet | Holme Valley Whs | Boys 16 | 00:10:53 | 16 | 00:22:58 | 14 | 11 | 5 (1) | 26.12 M/h | ||||
| 158 | Nicholas Smith | Brighton Excelsior VC Jubilee | Boys 16 | 00:11:02 | 21 | 00:23:08 | 16 | 12 | 6 (1) | 25.94 M/h | ||||
| 130 | Dean Fuller | Camel Valley C&TC | Boys 16 | 00:10:51 | 14 | 00:23:12 | 17 | 13 | 2 (1) | 25.86 M/h | ||||
| 135 | Samuel Connelley | Maldon & District CC | Boys 15 | 00:10:55 | 17 | 00:23:16 | 18 | 5 | 25.79 M/h | |||||
| 148 | Michael Gregg | Penketh High School | Boys 16 | 00:10:49 | 13 | 00:23:17 | 19 | 14 | 25.77 M/h | |||||
| 149 | Simon Alexander | Southend Whs | Boys 16 | 00:11:00 | 19 | 00:23:21 | 20 | 15 | 25.70 M/h | |||||
| 141 | Luke Cornish | Pembrokeshire Velo | Boys 15 | 00:10:55 | 17 | 00:23:25 | 21 | 6 | 25.62 M/h | |||||
| 121 | Jordon Skinner | Dinnington RC | Boys 15 | 00:11:04 | 23 | 00:23:26 | 22 | 7 | 25.60 M/h | |||||
| 142 | Oliver Dixon | Woldgate College | Boys 15 | 00:11:08 | 24 | 00:23:26 | 22 | 7 | 25.60 M/h | |||||
| 98 | Tom Gallacher | Welwyn Whs CC | Boys 16 | 00:11:09 | 25 | 00:23:31 | 24 | 16 | 4 (1) | 25.51 M/h | ||||
| 138 | Hannah Barnes | Candi TV/Marshalls Pasta | L | Girls 16 | 00:11:03 | 22 | 00:23:31 | 24 | 1 | 1 | 25.51 M/h | |||
| 120 | Michael Barnes | San Fairy Ann CC | Boys 16 | 00:11:01 | 20 | 00:23:32 | 26 | 17 | 25.50 M/h | |||||
| 147 | Tom Laker | In-Gear Development Squad | Boys 15 | 00:11:28 | 40 | 00:23:45 | 27 | 9 | 3 (1) | 25.26 M/h | ||||
| 139 | Joe Page | Team Echelon-Spiuk | Boys 16 | 00:11:25 | 36 | 00:23:48 | 28 | 18 | 25.21 M/h | |||||
| 131 | Tom Ward | Redditch Road & Path CC | Boys 15 | 00:11:23 | 34 | 00:23:53 | 29 | 10 | 25.12 M/h | |||||
| 119 | William Stephenson | Bournemouth Arrow CC | Boys 14 | 00:11:18 | 29 | 00:24:00 | 30 | 1 | 25.00 M/h | |||||
| 126 | Simon Jacklin | Fenland Clarion | Boys 16 | 00:11:15 | 28 | 00:24:07 | 31 | 19 | 24.88 M/h | |||||
| 112 | Daniel Young | Glendene CC | Boys 15 | 00:11:21 | 31 | 00:24:13 | 32 | 11 | 24.78 M/h | |||||
| 46 | Kristian Woolf | Kings Cliffe Flyers | Boys 14 | 00:11:27 | 37 | 00:24:15 | 33 | 2 | 11 (1) | 24.74 M/h | ||||
| 128 | Alex Minting | Planet X | Boys 14 | 00:11:14 | 27 | 00:24:19 | 34 | 3 | 24.67 M/h | |||||
| 110 | Adam Hogarth | Tyneside Vagabonds CC | Boys 15 | 00:11:22 | 33 | 00:24:20 | 35 | 12 | 24.66 M/h | |||||
| 146 | Dan Staines | Worcester St. Johns CC | Boys 16 | 00:11:36 | 48 | 00:24:21 | 36 | 20 | 7 (1) | 24.64 M/h | ||||
| 143 | Tom Fitzpatrick | Diss High School | Boys 16 | 00:11:34 | 46 | 00:24:23 | 37 | 21 | 24.61 M/h | |||||
| 90 | Alan Trolove | West Suffolk Whs | Boys 14 | 00:11:27 | 37 | 00:24:24 | 38 | 4 | 24.59 M/h | |||||
| 117 | Alex Avery | Spalding CC | Boys 16 | 00:11:23 | 34 | 00:24:29 | 39 | 22 | 24.51 M/h | |||||
| 132 | Rupert Denny | Team Swift | Boys 16 | 00:11:27 | 37 | 00:24:32 | 40 | 23 | 24.46 M/h | |||||
| 134 | Nathan Smedley | Nelson Whs CC | Boys 15 | 00:11:18 | 29 | 00:24:32 | 40 | 13 | 24.46 M/h | |||||
| 136 | Adam Cross | CC Breckland | Boys 15 | 00:11:35 | 47 | 00:24:37 | 42 | 14 | 24.37 M/h | |||||
| 113 | Ashley Martin | Chippenham & District Whs | Boys 15 | 00:11:33 | 45 | 00:24:40 | 43 | 15 | 10 (1) | 24.32 M/h | ||||
| 122 | Elliot Tabraham-Dowers | In-Gear Development Squad | Boys 16 | 00:11:29 | 41 | 00:24:40 | 43 | 24 | 3 (2) | 24.32 M/h | ||||
| 105 | Tom Dracup | Mid Devon CC | Boys 16 | 00:11:45 | 51 | 00:24:42 | 45 | 25 | 9 (1) | 24.29 M/h | ||||
| 115 | Sarah King | Sleaford Whs | L | Girls 16 | 00:11:39 | 49 | 00:24:46 | 46 | 2 | 2 | 8 (1) | 24.23 M/h | ||
| 106 | Alex Anderson | Welwyn Whs CC | Boys 15 | 00:11:42 | 50 | 00:24:47 | 47 | 16 | 4 (2) | 24.21 M/h | ||||
| 100 | Tony Tinnyunt | Mid Devon CC | Boys 16 | 00:11:32 | 43 | 00:24:49 | 48 | 26 | 9 (2) | 24.18 M/h | ||||
| 67 | George Rowlands | Mid Shropshire Whs | Boys 14 | 00:11:52 | 53 | 00:24:51 | 49 | 5 | 1 (2) | 24.14 M/h | ||||
| 86 | George Thompson | Sleaford Whs | Boys 15 | 00:11:21 | 31 | 00:24:52 | 50 | 17 | 8 (2) | 24.13 M/h | ||||
| 97 | Adam Thompson | Camel Valley C&TC | Boys 15 | 00:11:46 | 52 | 00:24:54 | 51 | 18 | 2 (2) | 24.10 M/h | ||||
| 116 | Callum Rogers | Scunthorpe Poly CC | Boys 13 | 00:11:31 | 42 | 00:24:57 | 52 | 1 | 24.05 M/h | |||||
| 78 | Joshua Moody | Hetton Hawkes | Boys 14 | 00:12:03 | 62 | 00:25:17 | 53 | 6 | 23.73 M/h | |||||
| 114 | Robert Mark Westwood | Cwmcarn Paragon RC | Boys 14 | 00:11:32 | 43 | 00:25:25 | 54 | 7 | 23.61 M/h | |||||
| 61 | Leon Gledhill | Holme Valley Whs | Boys 13 | 00:12:00 | 58 | 00:25:27 | 55 | 2 | 5 (2) | 23.58 M/h | ||||
| 75 | Alex Webb | Mid Shropshire Whs | Boys 16 | 00:11:59 | 56 | 00:25:27 | 55 | 27 | 1 (3) | 23.58 M/h | ||||
| 96 | Jake Womersley | Mirfield Free Grammar School | Boys 13 | 00:11:52 | 53 | 00:25:29 | 57 | 3 | 23.54 M/h | |||||
| 103 | Sam Hall | Border City Whs | Boys 16 | 00:12:03 | 62 | 00:25:30 | 58 | 28 | 23.53 M/h | |||||
| 107 | Hannah Layland | Cheadle Hulme High School | L | Girls 15 | 00:11:59 | 56 | 00:25:30 | 58 | 3 | 1 | 23.53 M/h | |||
| 73 | Tom Saville | Norton Whs | Boys 14 | 00:11:53 | 55 | 00:25:32 | 60 | 8 | 23.50 M/h | |||||
| 104 | Thomas Walker | Eastlands Velo | Boys 14 | 00:12:14 | 69 | 00:25:35 | 61 | 9 | 23.45 M/h | |||||
| 95 | Robert Tinn | Maidenhead & District CC | Boys 13 | 00:12:03 | 62 | 00:25:37 | 62 | 4 | 23.42 M/h | |||||
| 88 | Sonny Dawson | Essex Roads CC | Boys 14 | 00:12:10 | 68 | 00:25:42 | 63 | 10 | 23.35 M/h | |||||
| 101 | Ben Struthers | Lindsey Roads CC | Boys 15 | 00:12:00 | 58 | 00:25:42 | 63 | 19 | 23.35 M/h | |||||
| 127 | Freddie Lewton | Newport Olympic | Boys 15 | 00:12:00 | 58 | 00:25:44 | 65 | 20 | 23.32 M/h | |||||
| 80 | Gareth Andrew Smith | Camel Valley C&TC | Boys 15 | 00:12:04 | 65 | 00:25:45 | 66 | 21 | 2 (3) | 23.30 M/h | ||||
| 41 | Kyle Watts | Tyneside Vagabonds CC | Boys 13 | 00:12:00 | 58 | 00:25:47 | 67 | 5 | 23.27 M/h | |||||
| 124 | Milo Burdeau | In-Gear Development Squad | Boys 14 | 00:12:08 | 66 | 00:25:52 | 68 | 11 | 3 (3) | 23.20 M/h | ||||
| 64 | Alice Barnes | Palmer Park Velo | L | Girls 14 | 00:12:29 | 79 | 00:25:53 | 69 | 4 | 1 | 23.18 M/h | |||
| 111 | Gerant Manley | Cardiff Jiff | Boys 13 | 00:12:22 | 71 | 00:25:59 | 70 | 6 | 23.09 M/h | |||||
| 76 | Peter Cocker | Witham Whs CC | Boys 14 | 00:12:09 | 67 | 00:26:02 | 71 | 12 | 23.05 M/h | |||||
| 58 | David Ward | Doncaster Whs | Boys 16 | 00:12:22 | 71 | 00:26:10 | 72 | 29 | 22.93 M/h | |||||
| 65 | Matthew Waters | Retford & District Whs | Boys 14 | 00:12:31 | 85 | 00:26:10 | 72 | 13 | 22.93 M/h | |||||
| 84 | Luke Davies | Chippenham & District Whs | Boys 14 | 00:12:15 | 70 | 00:26:14 | 74 | 14 | 10 (2) | 22.87 M/h | ||||
| 129 | Andrew Richardson | Maidenhead & District CC | Boys 16 | 00:12:22 | 71 | 00:26:19 | 75 | 30 | 22.80 M/h | |||||
| 102 | Matt Davies | Farnham Road Club | Boys 14 | 00:12:29 | 79 | 00:26:28 | 76 | 15 | 22.67 M/h | |||||
| 44 | James Trott | One and All | Boys 12 | 00:12:22 | 71 | 00:26:36 | 77 | 1 | 22.56 M/h | |||||
| 91 | David Fargher | Border City Whs | Boys 13 | 00:12:30 | 83 | 00:26:38 | 78 | 7 | 22.53 M/h | |||||
| 82 | Terry Chance | Worcester St. Johns CC | Boys 15 | 00:12:26 | 75 | 00:26:39 | 79 | 22 | 7 (2) | 22.51 M/h | ||||
| 66 | Daniel Colman | Towy Riders | Boys 14 | 00:12:37 | 88 | 00:26:43 | 80 | 16 | 22.46 M/h | |||||
| 71 | Matthew Hill | Brighton Excelsior VC Jubilee | Boys 13 | 00:12:48 | 92 | 00:26:48 | 81 | 8 | 6 (2) | 22.39 M/h | ||||
| 68 | Sam Williams | Worcester St. Johns CC | Boys 15 | 00:12:40 | 90 | 00:26:49 | 82 | 23 | 7 (3) | 22.37 M/h | ||||
| 69 | Esther Colman | West Suffolk Whs | L | Girls 14 | 00:12:30 | 83 | 00:26:54 | 83 | 5 | 2 | 22.30 M/h | |||
| 81 | Tom Gee | Ivanhoe College | Boys 14 | 00:12:40 | 90 | 00:26:55 | 84 | 17 | 22.29 M/h | |||||
| 53 | Joseph Fry | Welwyn Whs CC | Boys 12 | 00:12:28 | 77 | 00:26:56 | 85 | 2 | 4 (3) | 22.28 M/h | ||||
| 92 | Edwyn Oliver-Evans | East Bradford CC | Boys 13 | 00:12:29 | 79 | 00:26:56 | 85 | 9 | 22.28 M/h | |||||
| 57 | James Wood | Team Darenth | Boys 13 | 00:12:31 | 85 | 00:26:57 | 87 | 10 | 13 (1) | 22.26 M/h | ||||
| 93 | Fabio Close | Eastlands Velo | Boys 12 | 00:12:29 | 79 | 00:26:59 | 88 | 3 | 22.24 M/h | |||||
| 89 | Mark Smith | Welwyn Whs CC | Boys 16 | 00:12:34 | 87 | 00:27:09 | 89 | 31 | 22.10 M/h | |||||
| 39 | Oliver Plummley | Welwyn Whs CC | Boys 13 | 00:12:28 | 77 | 00:27:14 | 90 | 11 | 22.03 M/h | |||||
| 52 | Leon Taylor-Woodhouse | Holme Valley Whs | Boys 14 | :: | 00:27:17 | 91 | 18 | 5 (3) | 21.99 M/h | |||||
| 45 | Holly Page | Worcester St. Johns CC | L | Girls 13 | 00:12:53 | 97 | 00:27:25 | 92 | 6 | 1 | 21.88 M/h | |||
| 49 | Patrick Smart | Matlock CC | Boys 13 | 00:12:38 | 89 | 00:27:25 | 92 | 12 | 12 (1) | 21.88 M/h | ||||
| 59 | Calvin Fuss | Charles Dickens | Boys 13 | 00:12:49 | 95 | 00:27:27 | 94 | 13 | 21.86 M/h | |||||
| 83 | Scott Hayward | Dursley RC | Boys 14 | 00:13:21 | 108 | 00:27:31 | 95 | 19 | 21.80 M/h | |||||
| 79 | Amy Rose Jacobs | Brighton Excelsior VC Jubilee | L | Girls 14 | 00:12:48 | 92 | 00:27:34 | 96 | 7 | 3 | 6 (3) | 21.77 M/h | ||
| 74 | Kimberley English | Ringmer Community College | L | Girls 13 | 00:12:56 | 98 | 00:27:47 | 97 | 8 | 2 | 21.60 M/h | |||
| 56 | Harvey Watson | Velocity Bikes CC | Boys 13 | 00:13:11 | 104 | 00:27:56 | 98 | 14 | 21.48 M/h | |||||
| 42 | Harry James Crew | Derby Mercury RC | Boys 12 | 00:12:27 | 76 | 00:27:57 | 99 | 4 | 21.47 M/h | |||||
| 70 | Ellie Gilham | Bournemouth Arrow CC | L | Girls 14 | 00:13:01 | 99 | 00:28:00 | 100 | 9 | 4 | 21.43 M/h | |||
| 2 | Rebecca Womersley | Mirfield Free Grammar School | L | Girls 16 | 00:12:52 | 96 | 00:28:03 | 101 | 10 | 3 | 21.39 M/h | |||
| 40 | Bradley Burleigh | Doncaster Whs | Boys 15 | 00:13:01 | 99 | 00:28:03 | 101 | 24 | 21.39 M/h | |||||
| 62 | Ben Wright | Sleaford Whs | Boys 16 | 00:13:08 | 103 | 00:28:13 | 103 | 32 | 8 (3) | 21.26 M/h | ||||
| 10 | Chloe Evans | Welwyn Whs CC | L | Girls 13 | 00:13:05 | 101 | 00:28:16 | 104 | 11 | 3 | 21.23 M/h | |||
| 28 | Johny Cooper | Kings School Ottoly St. Mary | Boys 14 | 00:13:26 | 110 | 00:28:23 | 105 | 20 | 21.14 M/h | |||||
| 37 | Bethany Hayward | Welwyn Whs CC | L | Girls 12 | 00:13:06 | 102 | 00:28:25 | 106 | 12 | 1 | 21.11 M/h | |||
| 35 | Joel Kelly | Mid Devon CC | Boys 13 | 00:12:48 | 92 | 00:28:26 | 107 | 15 | 9 (3) | 21.10 M/h | ||||
| 50 | Joe Webb | Mid Shropshire Whs | Boys 12 | 00:13:19 | 106 | 00:28:37 | 108 | 5 | 20.97 M/h | |||||
| 23 | Harmonie Waterman | Holme Valley Whs | L | Girls 12 | 00:13:45 | 116 | 00:28:54 | 109 | 13 | 2 | 20.76 M/h | |||
| 60 | Adele Martin | Chippenham & District Whs | L | Girls 14 | 00:13:20 | 107 | 00:28:59 | 110 | 14 | 5 | 10 (3) | 20.70 M/h | ||
| 22 | Tom Colton | Matlock CC | Boys 13 | 00:13:26 | 110 | 00:29:07 | 111 | 16 | 12 (2) | 20.61 M/h | ||||
| 24 | Samuel North | Team Darenth | Boys 14 | 00:13:30 | 112 | 00:29:07 | 111 | 21 | 13 (2) | 20.61 M/h | ||||
| 3 | Molly Weaver | Epic Cycles RC | L | Girls 15 | 00:13:31 | 113 | 00:29:19 | 113 | 15 | 2 | 20.47 M/h | |||
| 27 | Melissa Kemp | One and All | L | Girls 14 | 00:13:15 | 105 | 00:29:26 | 114 | 16 | 6 | 20.39 M/h | |||
| 54 | Sara Gent | In-Gear Development Squad | L | Girls 14 | 00:13:23 | 109 | 00:29:38 | 115 | 17 | 7 | 20.25 M/h | |||
| 38 | Athena Mellor | Holme Valley Whs | L | Girls 16 | 00:13:43 | 115 | 00:30:15 | 116 | 18 | 4 | 19.83 M/h | |||
| 8 | Stephen Parsons | Icknield RC | Boys 14 | 00:13:41 | 114 | 00:30:22 | 117 | 22 | 19.76 M/h | |||||
| 30 | Elizabeth Wallis | Ridgewood School | L | Girls 16 | 00:13:59 | 117 | 00:30:41 | 118 | 19 | 5 | 19.55 M/h | |||
| 21 | Harry James | Kings Cliffe Flyers | Boys 15 | 00:14:12 | 119 | 00:30:42 | 119 | 25 | 11 (2) | 19.54 M/h | ||||
| 32 | Rosie Croggon | Halesowen A & CC | L | Girls 16 | 00:14:14 | 120 | 00:31:06 | 120 | 20 | 6 | 19.29 M/h | |||
| 20 | Erin Martin | Chippenham & District Whs | L | Girls 12 | 00:14:33 | 121 | 00:31:19 | 121 | 21 | 3 | 19.16 M/h | |||
| 16 | Charles Smith | Kings Cliffe Flyers | Boys 15 | 00:14:34 | 122 | 00:31:34 | 122 | 26 | 11 (3) | 19.01 M/h | ||||
| 34 | Emily Thoday | Matlock CC | L | Girls 14 | 00:14:10 | 118 | 00:32:34 | 123 | 22 | 8 | 12 (3) | 18.42 M/h | ||
| 6 | Henry Thompson | Sleaford Whs | Boys 12 | 00:14:39 | 123 | 00:32:41 | 124 | 6 | 18.36 M/h | |||||
| 14 | Kiera McVitty | Kings Cliffe Flyers | L | Girls 13 | 00:14:53 | 124 | 00:33:08 | 125 | 23 | 4 | 18.11 M/h | |||
| 11 | Mark Jacobs | Brighton Excelsior VC Jubilee | Boys 12 | :: | 00:34:12 | 126 | 7 | 17.54 M/h | ||||||
| 12 | Alice Oliver-Evans | East Bradford CC | L | Girls 15 | 00:15:41 | 125 | 00:34:50 | 127 | 24 | 3 | 17.22 M/h | |||
| 9 | Rhianna Wood | Team Darenth | L | Girls 16 | 00:16:31 | 127 | 00:36:27 | 128 | 25 | 7 | 13 (3) | 16.46 M/h | ||
| 4 | Sarah Bosley | San Fairy Ann CC | L | Girls 12 | 00:16:53 | 128 | 00:37:35 | 129 | 26 | 4 | 15.96 M/h | |||
| 5 | Conor Henderson | Newcastle Phoenix | Boys 14 | 00:16:25 | 126 | 00:38:07 | 130 | 23 | 15.74 M/h | |||||
| 7 | Hannah Blount | Derby Mercury RC | L | Girls 12 | 00:19:29 | 129 | :: |
Girls:
| No | Name | Club | L | V | J | Time | Pos | L Pos | ||
| 138 | Hannah Barnes | Candi TV/Marshalls Pasta | L | 00:23:31 | 24 | 1 | ||||
| 115 | Sarah King | Sleaford Whs | L | 00:24:46 | 46 | 2 | ||||
| 107 | Hannah Layland | Cheadle Hulme High School | L | 00:25:30 | 58 | 3 | ||||
| 64 | Alice Barnes | Palmer Park Velo | L | 00:25:53 | 69 | 4 | ||||
| 69 | Esther Colman | West Suffolk Whs | L | 00:26:54 | 83 | 5 | ||||
| 45 | Holly Page | Worcester St. Johns CC | L | 00:27:25 | 92 | 6 | ||||
| 79 | Amy Rose Jacobs | Brighton Excelsior VC Jubilee | L | 00:27:34 | 96 | 7 | ||||
| 74 | Kimberley English | Ringmer Community College | L | 00:27:47 | 97 | 8 | ||||
| 70 | Ellie Gilham | Bournemouth Arrow CC | L | 00:28:00 | 100 | 9 | ||||
| 2 | Rebecca Womersley | Mirfield Free Grammar School | L | 00:28:03 | 101 | 10 | ||||
| 10 | Chloe Evans | Welwyn Whs CC | L | 00:28:16 | 104 | 11 | ||||
| 37 | Bethany Hayward | Welwyn Whs CC | L | 00:28:25 | 106 | 12 | ||||
| 23 | Harmonie Waterman | Holme Valley Whs | L | 00:28:54 | 109 | 13 | ||||
| 60 | Adele Martin | Chippenham & District Whs | L | 00:28:59 | 110 | 14 | ||||
| 3 | Molly Weaver | Epic Cycles RC | L | 00:29:19 | 113 | 15 | ||||
| 27 | Melissa Kemp | One and All | L | 00:29:26 | 114 | 16 | ||||
| 54 | Sara Gent | In-Gear Development Squad | L | 00:29:38 | 115 | 17 | ||||
| 38 | Athena Mellor | Holme Valley Whs | L | 00:30:15 | 116 | 18 | ||||
| 30 | Elizabeth Wallis | Ridgewood School | L | 00:30:41 | 118 | 19 | ||||
| 32 | Rosie Croggon | Halesowen A & CC | L | 00:31:06 | 120 | 20 | ||||
| 20 | Erin Martin | Chippenham & District Whs | L | 00:31:19 | 121 | 21 | ||||
| 34 | Emily Thoday | Matlock CC | L | 00:32:34 | 123 | 22 | ||||
| 14 | Kiera McVitty | Kings Cliffe Flyers | L | 00:33:08 | 125 | 23 | ||||
| 12 | Alice Oliver-Evans | East Bradford CC | L | 00:34:50 | 127 | 24 | ||||
| 9 | Rhianna Wood | Team Darenth | L | 00:36:27 | 128 | 25 | ||||
| 4 | Sarah Bosley | San Fairy Ann CC | L | 00:37:35 | 129 | 26 |
Categories:
| No | Name | Club | Cat | Time | Cat Pos | |
| 44 | James Trott | One and All | Boys 12 | 00:26:36 | 1 | |
| 53 | Joseph Fry | Welwyn Whs CC | Boys 12 | 00:26:56 | 2 | |
| 93 | Fabio Close | Eastlands Velo | Boys 12 | 00:26:59 | 3 | |
| 42 | Harry James Crew | Derby Mercury RC | Boys 12 | 00:27:57 | 4 | |
| 50 | Joe Webb | Mid Shropshire Whs | Boys 12 | 00:28:37 | 5 | |
| 6 | Henry Thompson | Sleaford Whs | Boys 12 | 00:32:41 | 6 | |
| 11 | Mark Jacobs | Brighton Excelsior VC Jubilee | Boys 12 | 00:34:12 | 7 | |
| 116 | Callum Rogers | Scunthorpe Poly CC | Boys 13 | 00:24:57 | 1 | |
| 61 | Leon Gledhill | Holme Valley Whs | Boys 13 | 00:25:27 | 2 | |
| 96 | Jake Womersley | Mirfield Free Grammar School | Boys 13 | 00:25:29 | 3 | |
| 95 | Robert Tinn | Maidenhead & District CC | Boys 13 | 00:25:37 | 4 | |
| 41 | Kyle Watts | Tyneside Vagabonds CC | Boys 13 | 00:25:47 | 5 | |
| 111 | Gerant Manley | Cardiff Jiff | Boys 13 | 00:25:59 | 6 | |
| 91 | David Fargher | Border City Whs | Boys 13 | 00:26:38 | 7 | |
| 71 | Matthew Hill | Brighton Excelsior VC Jubilee | Boys 13 | 00:26:48 | 8 | |
| 92 | Edwyn Oliver-Evans | East Bradford CC | Boys 13 | 00:26:56 | 9 | |
| 57 | James Wood | Team Darenth | Boys 13 | 00:26:57 | 10 | |
| 39 | Oliver Plummley | Welwyn Whs CC | Boys 13 | 00:27:14 | 11 | |
| 49 | Patrick Smart | Matlock CC | Boys 13 | 00:27:25 | 12 | |
| 59 | Calvin Fuss | Charles Dickens | Boys 13 | 00:27:27 | 13 | |
| 56 | Harvey Watson | Velocity Bikes CC | Boys 13 | 00:27:56 | 14 | |
| 35 | Joel Kelly | Mid Devon CC | Boys 13 | 00:28:26 | 15 | |
| 22 | Tom Colton | Matlock CC | Boys 13 | 00:29:07 | 16 | |
| 119 | William Stephenson | Bournemouth Arrow CC | Boys 14 | 00:24:00 | 1 | |
| 46 | Kristian Woolf | Kings Cliffe Flyers | Boys 14 | 00:24:15 | 2 | |
| 128 | Alex Minting | Planet X | Boys 14 | 00:24:19 | 3 | |
| 90 | Alan Trolove | West Suffolk Whs | Boys 14 | 00:24:24 | 4 | |
| 67 | George Rowlands | Mid Shropshire Whs | Boys 14 | 00:24:51 | 5 | |
| 78 | Joshua Moody | Hetton Hawkes | Boys 14 | 00:25:17 | 6 | |
| 114 | Robert Mark Westwood | Cwmcarn Paragon RC | Boys 14 | 00:25:25 | 7 | |
| 73 | Tom Saville | Norton Whs | Boys 14 | 00:25:32 | 8 | |
| 104 | Thomas Walker | Eastlands Velo | Boys 14 | 00:25:35 | 9 | |
| 88 | Sonny Dawson | Essex Roads CC | Boys 14 | 00:25:42 | 10 | |
| 124 | Milo Burdeau | In-Gear Development Squad | Boys 14 | 00:25:52 | 11 | |
| 76 | Peter Cocker | Witham Whs CC | Boys 14 | 00:26:02 | 12 | |
| 65 | Matthew Waters | Retford & District Whs | Boys 14 | 00:26:10 | 13 | |
| 84 | Luke Davies | Chippenham & District Whs | Boys 14 | 00:26:14 | 14 | |
| 102 | Matt Davies | Farnham Road Club | Boys 14 | 00:26:28 | 15 | |
| 66 | Daniel Colman | Towy Riders | Boys 14 | 00:26:43 | 16 | |
| 81 | Tom Gee | Ivanhoe College | Boys 14 | 00:26:55 | 17 | |
| 52 | Leon Taylor-Woodhouse | Holme Valley Whs | Boys 14 | 00:27:17 | 18 | |
| 83 | Scott Hayward | Dursley RC | Boys 14 | 00:27:31 | 19 | |
| 28 | Johny Cooper | Kings School Ottoly St. Mary | Boys 14 | 00:28:23 | 20 | |
| 24 | Samuel North | Team Darenth | Boys 14 | 00:29:07 | 21 | |
| 8 | Stephen Parsons | Icknield RC | Boys 14 | 00:30:22 | 22 | |
| 5 | Conor Henderson | Newcastle Phoenix | Boys 14 | 00:38:07 | 23 | |
| 168 | Ryan Mullen | Rhos on Sea CC | Boys 15 | 00:21:37 | 1 | |
| 164 | Jonathan Dibben | DH Cyclesport.co.uk | Boys 15 | 00:22:41 | 2 | |
| 137 | Daniel Murphy | Team Keyne | Boys 15 | 00:22:56 | 3 | |
| 144 | Josh Teasdale | Westbrook/Scott | Boys 15 | 00:22:58 | 4 | |
| 135 | Samuel Connelley | Maldon & District CC | Boys 15 | 00:23:16 | 5 | |
| 141 | Luke Cornish | Pembrokeshire Velo | Boys 15 | 00:23:25 | 6 | |
| 121 | Jordon Skinner | Dinnington RC | Boys 15 | 00:23:26 | 7 | |
| 142 | Oliver Dixon | Woldgate College | Boys 15 | 00:23:26 | 7 | |
| 147 | Tom Laker | In-Gear Development Squad | Boys 15 | 00:23:45 | 9 | |
| 131 | Tom Ward | Redditch Road & Path CC | Boys 15 | 00:23:53 | 10 | |
| 112 | Daniel Young | Glendene CC | Boys 15 | 00:24:13 | 11 | |
| 110 | Adam Hogarth | Tyneside Vagabonds CC | Boys 15 | 00:24:20 | 12 | |
| 134 | Nathan Smedley | Nelson Whs CC | Boys 15 | 00:24:32 | 13 | |
| 136 | Adam Cross | CC Breckland | Boys 15 | 00:24:37 | 14 | |
| 113 | Ashley Martin | Chippenham & District Whs | Boys 15 | 00:24:40 | 15 | |
| 106 | Alex Anderson | Welwyn Whs CC | Boys 15 | 00:24:47 | 16 | |
| 86 | George Thompson | Sleaford Whs | Boys 15 | 00:24:52 | 17 | |
